Curriculum for students entering in 2026. Curricula for earlier cohorts are available on SAINT (graduation menu) or in the University Bulletin.
1. Credit requirements
| Track | General education | Major prerequisites | Major | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Required | Elective ①②③④ | Subtotal | Required | Elective | Subtotal | |||
| Intensive major | 11 | 3 / 3 / 3 / 3* | 23 | 23 | 30 | 42** | 72 | 130 |
| Multiple major (primary: ME) | 11 | 3 / 3 / 3 / 3* | 23 | 22 | 27 | 24 | 51 | 130 |
| Multiple major (primary: other) | Per entering major | 22*** | 21 | 24 | 45 | Per primary major | ||
- * Science-track students (except SCIENCE-based Liberal Major) must take Calculus I in area ④ "Humans, Science & AI" as a required elective.
- ** Up to 6 credits from other majors in the College of Engineering or College of Software Convergence count as ME electives (intensive major only).
- *** Multiple-major students whose primary major is not ME must take Calculus I and II as prerequisites.
2. Course requirements
Major prerequisites (required; not counted toward major credits)
| Track | Courses | Credits | Note |
|---|---|---|---|
| Intensive | PHY1001 General Physics I, PHY1002 General Physics II, PHY1101 Physics Lab I, PHY1102 Physics Lab II, STS2006 Calculus II | 11 | Total 23 |
| CHM1001 General Chemistry I | 3 | ||
| MEE1006 Intro to Intelligent Mechanical Design & Manufacturing, MEE2006 Engineering Math I, MEE2007 Engineering Math II | 9 | ||
| Multiple (primary: ME) | PHY1001, PHY1002, PHY1101, STS2006, one of BIO1001 General Biology I / CHM1001 | 13 | Total 22 |
| MEE1006, MEE2006, MEE2007 | 9 | ||
| Multiple (primary: other) | STS2005 Calculus I, STS2006 Calculus II | 6 | |
| PHY1001, PHY1002, PHY1101, one of BIO1001 / CHM1001 | 10 | Total 22 · MAT2410/2420 Applied Math I, II accepted as substitutes | |
| MEE2006, MEE2007 | 6 |
Required major courses
| Track | Courses | Credits | Note |
|---|---|---|---|
| Intensive | MEE2011 Solid Mechanics, MEE2012 Fluid Mechanics I, MEE2013 Dynamics, MEE2022 Thermodynamics I, MEE2025 Machine Shop Practice, MEE3004 Manufacturing Processes, MEE3015 Design Methodology (Capstone), MEE3025 ME Laboratory I, MEE4021 Creative Integrated Design (Capstone) | 27 | Up to 3 credits from MEE2014 / MEE3013 / MEE3032 count as required; any excess counts as elective |
| One of MEE2014 Engineering Materials / MEE3013 Automatic Control / MEE3032 Heat Transfer | 3 | ||
| Multiple (primary: ME) | The nine required courses above | 27 | |
| Multiple (primary: other) | MEE2011, MEE2012, MEE2013, MEE2022, MEE2025, MEE3004, MEE3025 | 21 |
Other requirements
- MEE4046 (Special Research) counts toward graduation but not toward major credits.
- All first-year students must take COR1028 Albatross Seminar (ME section) in their first semester.
- MEE3301/3302 Research Project I/II count up to 3 credits toward the major.
- When switching from intensive to multiple major, MEE1006 counts as a free elective.
3. Roadmap (intensive track)
| Area | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| General | Core humanities, Science Writing, Albatross Seminar, Calculus I, Basic AI Programming, global language and humanities electives | |||
| Prerequisites | Calculus II, General Physics I·II & Labs, General Chemistry I, Intro to Intelligent Mechanical Design & Manufacturing | Engineering Math I, II | ||
| ME General | ME Lab I, Math for Machine Learning, ME Analysis, Research Project I | Creative Integrated Design, Automotive Engineering, ME Seminar, Research Project II | ||
| Design & Materials | Solid Mechanics, Product Design Basics | Materials Behavior, Component Design, Finite Element Analysis, Design Methodology | Optimal Design, Biomechanics, Continuum Mechanics, DOE & Statistics, Acoustics, Applied FEA, Materials Modeling & Fatigue | |
| Thermal-Fluids & Energy | Thermodynamics I, Fluid Mechanics I | Thermodynamics II, Automotive Powertrain, Fluid Mechanics II, Heat Transfer, Refrigeration & HVAC, Renewable Energy | Microscale Thermofluids, Thermal-Fluid System Design, CFD, Fuel Cells, Combustion & Mass Transfer, Computational Heat Transfer, Statistical Thermodynamics, Advanced Heat Transfer | |
| Control, Vibration & Robotics | Dynamics | Vibrations, Automatic Control, Digital Control, Biomimetics, Mechatronics | Advanced Dynamics, Robot Design & Control, Advanced Control I, System Modeling, Advanced Mechatronics | |
| Manufacturing | Machine Shop Practice, Engineering Materials | Manufacturing Processes, CAD, Micro/Nano ME, Composites | MEMS Design, CAE for Process Design, Semiconductor Engineering, Mechanobiology, Nanotechnology | |
| Internship | ME Field Practice | |||

